Please see below for 2024-2025 Indian Hills Community College Food & Housing Costs for both Ottumwa and Centerville Campuses.
All rooms include Wifi, cable, air conditioning, and access to free laundry facilities. Meal plans are required for any student living on campus.
Residence Hall Type | Housing Rate |
Double | $2,640/year ($880/term) |
Apartment Style* | $3,720/year ($1,240/term) |
Double as Guaranteed Single* | $3,405/year ($1,135/term) |
Super Single/ Single * | $4,080/year ($1,360/term) |
*Limited availability. Preference request do not guarantee placement. $300 deposit required.
Meal Plan Rates | Meals per Week | Meal Rate |
Hills Plan | 4 | $1,230/year ($410/term) - includes $0.00 Warrior Bucks |
Warrior Plan (minimum meal plan required) | 9 | $2,970/year ($990/term) - includes $75 Warrior Bucks/term |
Maroon Plan | 12 | $3,750/year ($1,250/term) - includes $100 Warrior Bucks/term |
Gold Plan | 18 | $5,175/year ($1,725/term) - includes $125 Warrior Bucks/term |
Extra Weeks (Spring Break and Late Summer Break) | ||
Warrior Plan | $75/week | |
Maroon Plan | $96/week | |
Gold Plan | $130/week | |
Available to those enrolled in a clinical, internship, or perceptor.
**Summer School students need to see the Housing Office
Residence Hall Type | Housing Rate |
Double | $2,640/year ($880/term) |
Apartment Style* | $4,080/year ($1,360/term) |
Double as Guaranteed Single* | $3,405/year ($1,135/term) |
*Limited availability. Preference request do not guarantee placement. $300 deposit required.
Meal Plan Rates | Meals per Week | Meal Rate |
Warrior Plan (minimum meal plan required) | 9 | $2,475/year ($825/term) |
Maroon Plan | 12 | $3,105/year ($1,035/term) |
Gold Plan | 18 | $4,320/year ($1,440/term) |
Extra Weeks (Spring Break and Late Summer Break) | ||
Lite Meal Plan | $86/week | |
Full Meal Plan | $120/week | |