| No. | Name | Year | Height | Weight | Hometown (High School) |
|---|---|---|---|---|---|
| 3 | Dwight Hardy | FR | 6-2 | 180 | Bronx, NY (John F. Kennedy) |
| 4 | Daniel Brown | FR | 6-6 | 205 | Madison, WI (Memorial) |
| 5 | LaRon Dendy | FR | 6-9 | 220 | Greenville, SC (Greer) |
| 10 | Rico Harris | SO | 6-2 | 185 | Detroit, MI (Denby) |
| 11 | Xavier Collier | FR | 6-0 | 160 | Augusta, GA (Prince Ave. Prep) |
| 15 | Donald Davis | FR | 6-0 | 160 | St. Louis, MO (Vashon) |
| 20 | Brad Burgus | FR | 6-4 | 210 | Osceola, IA (Clarke) |
| 22 | Damian Windham | FR | 6-5 | 220 | Indianapolis, IN (Lawrence North) |
| 23 | Dwight Buycks | FR | 6-3 | 185 | Milwaukee, WI (Bay View) |
| 34 | Leon Powell | FR | 6-7 | 200 | St. Louis, MO (Vashon) |
| 35 | Petar Kostic | FR | 6-4 | 205 | Belgrade, Serbia (Tourism) |
| 40 | Aleksandar Vuletic | FR | 6-8 | 215 | Belgrade, Serbia (Fifth Economical) |
| 44 | Christopher Vines | FR | 6-4 | 207 | Milwaukee, WI (Washington) |
Head Coach: Jeff Kidder (3rd Year)
Assistant Coaches: Nathan Courtney (2nd Year), Cody Hopkins (1st
Year)
Athletic Director: Terry Carlson
Athletic Secretary: Gina Courtney - 641.683.5288
Nickname: Warriors
Colors: Maroon and Gold
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu