| No. | Name | Yr | Pos. | Hometown |
|---|---|---|---|---|
| 2 | Carlos Zayas | SO | 2B | Cidra, Puerto Rico |
| 3 | Luke Stamp | SO | P/OF | Persia, IA |
| 4 | Brian Graves | FR | 1B/P | Pierre, SD |
| 5 | Derek Zander | FR | P | Colorado Springs, CO |
| 6 | Josean Padilla | FR | SS | Dorado, Puerto Rico |
| 8 | Dustin Northcott | SO | P | Rocky Mountain House, Alberta, Canada |
| 9 | Bryan Baum | SO | OF | Ottumwa, IA |
| 10 | Travis Whitmore | FR | 3B | Burlington, IA |
| 11 | Jared Klosterboer | SO | 1B/3B | Williamsburg, IA |
| 12 | Justin Haning | FR | OF/UT | Knoxville, IA |
| 14 | Denver Walker | SO | P | Centerville, IA |
| 15 | Jose Marin | FR | IF | Monagas, Venezuela |
| 16 | Craig Davis | FR | C/1B | Westminster, CO |
| 17 | Dakota Knowler | SO | 2B | Moulton, IA |
| 18 | Nelcicio York | FR | IF | St. Maarten, Netherland Antilles |
| 19 | Pedro Hernandez | SO | C/1B | Quebradillas, Puerto Rico |
| 21 | Ashton Glasscock | SO | P | Hardinsburg, KY |
| 22 | Jamie Matos | FR | P | Vega Baja, Puerto Rico |
| 23 | Bill Schroeder | SO | OF | Muskego, WI |
| 25 | Christian Rivera | FR | P | Aguadilla, Puerto Rico |
| 27 | Mike Stamp | SO | C/3B | Persia, IA |
| 28 | Joshua Gibbs | SO | P | Rock Island, IL |
| 29 | Joe Horak | FR | OF | Waterloo, IA |
| 30 | Alberto Badillo | FR | 1B | Camuy, Puerto Rico |
| 31 | Tyler Fries | SO | P | Sauk Rapids, MN |
| 32 | Shawn Hardy | FR | 1B/F | Westmont, IL |
| 33 | Roderick Barcelo | SO | OF | Vega Baja, Puerto Rico |
| 34 | Milton Gonzalez | SO | P | Canovanas, Puerto Rico |
| 35 | Jonathan Piche | SO | IF | Greeley, CO |
| 36 | Brent Peotter | SO | P | Menasha, WI |
| 38 | Travis Parker | SO | P | Taylor Ridge, IL |
| 39 | Alex Collura | SO | C | Colorado Springs, CO |
| 41 | Adam Dunivan | FR | P | Chariton, IA |
| 42 | Timathy Kapeller | FR | P/SS | Johanessburg, MI |
| 43 | Greg Pingel | FR | OF/UT | Waukee, IA |
| 44 | Brandon Farquhar | FR | P | Mossley, Ontario, Canada |
| 45 | Tim Cooper | FR | C/1B | West Des Moines, IA |
| 46 | Joshua Beatka | FR | C | Waterford, WI |
| 47 | Milton Velazquez | FR | P | Las Piedras, Puerto Rico |
| 49 | Joseph St. John | FR | 3B | Gaylord, MI |
| 50 | Andres Garcia | SO | P | Carabobo, Venezuela |
| 51 | Aaron Roybal | FR | P/3B | Greeley, CO |
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu