Arts & Sciences
Whether you would like to earn an associate degree, prepare to transfer to a four-year college or university, or just take some individual courses that interest you, the Arts and Sciences division at Indian Hills is ready to help you reach your goals.
We offer three degree options:
- Associate of Arts (A.A.)
- Associate of Science (A.S.)
- Associate of Applied Science in Criminal Justice (A.A.S.)
Focus Areas
In order to provide direction to Associate of Arts (A.A.) and Associate of Science (A.S.) students who have very definite career goals, as well as those who are experimenting with several areas of study, we offer focus areas that suggest courses for students who wish to focus on a specific major. The "Undecided" focus area suggests courses for students who do not wish to focus on any particular area.
Note: The recommended courses in each focus area should not be considered a substitute for consulting with an academic advisor.
Arts and Sciences courses leading to an associate degree are offered at the Ottumwa and Centerville campuses, County Service Centers, and through Online Learning. Evening courses are also available.
Contact
Darlas Shockley, Executive Dean, Arts & Sciences
email:
phone: (641) 683-5144 or (800) 726-2585, ext. 5144
Darlas Shockley
The Executive Dean of our Arts & Sciences division describes several of the options students have to further their education at Indian Hills.
Hear for yourself...
| Focus Area | Length | Award |
|---|---|---|
| Accounting | 2 years | A.A. |
| Agriculture & Entrpreneurship | 2 years | A.A.S. |
| Art & Design | 2 years | A.A. |
| Athletic Coaching | 2 years | A.A. |
| Athletic Training | 2 years | A.A. |
| Biology | 2 years | A.A. or A.S. |
| Business | 2 years | A.A. or A.S. |
| Certified Personal Trainer | 2 years | A.A. |
| Chemistry | 2 years | A.A. or A.S. |
| Counseling | 2 years | A.A. |
| Criminal Justice | 2 years | A.A.S. |
| Education (Elementary, Secondary, Physical) | 2 years | A.A. |
| Engineering/Pre-Engineering | 1 year | One year — no formal award |
| English / Literature | 2 years | A.A. |
| Entrepreneurship | 2 years | A.A. |
| Forestry | 1 year | One year — no formal award |
| Graphic Design | 2 years | A.A. |
| Health | 2 years | A.A. or A.S. |
| History | 2 years | A.A. |
| Mass Media / Journalism | 2 years | A.A. |
| Mathematics | 2 years | A.A. or A.S. |
| Music | 2 years | A.A. |
| Natural Resources | 2 years | A.A. |
| Photography | 2 years | A.A. |
| Physics | 2 years | A.A. or A.S. |
| Political Science | 2 years | A.A. |
| Pre-Professional | 2 years | A.A. |
| Psychology | 2 years | A.A. |
| Public Relations / Organizational Communication | 2 years | A.A. |
| Real Estate | 2 years | A.A. |
| Social Work | 2 years | A.A. |
| Spanish / French | 2 years | A.A. |
| Sport and Fitness Management | 2 years | A.A. |
| Theater | 2 years | A.A. |
| Undecided | 2 years | A.A. |

