This eight-term (24-month) program prepares you to be an Iowa Paramedic Specialist or National Registry-certified Paramedic.
Paramedics provide medical care in pre-hosptial or emergency settings operating through orders or protocols from a medical control physician. Skills include cardiac monitor interpretation, IV initiation, drug administration, advanced airway maneuvers, and trauma care, as well as many other procedures that a Paramedic may need to perform in the unpredictable emergency medical setting.
You will complete hospital clinical time and ambulance ride time in area facilities in addition to your classroom studies. Students meeting all program and graduation requirements receive an Associate in Applied Science degree and will be eligible to take state and national certification testing.
Students with current EMT-B certification qualify for advanced standing in this program.
To apply, complete an application, provide IHCC with high school transcripts, GED scores, and any college transcripts, and take the COMPASS test through the IHCC Testing Center. Testing may be scheduled by calling 641.683.5142 or 800.726.2585, ext. 5142. Accepted students must attend any required academic orientations. This program begins in the fall term of each year.
Students in the Paramedic Specialist program will be required to have a Dependent Adult Abuse, Child Abuse and Criminal Background check prior to beginning the clinical/practicum portion of the program.
For more information about the Paramedic Specialist program, contact Troy Schutt at 641.683.5180 or 800.726.2585, ext.5180.
Course Schedule
| Catalog Number |
Course Name | Credits |
| Term I | ||
| BIO161 | Basic Anatomy and Physiology | 3 |
| BIO199 | Basic Anatomy and Physiology Lab | 1 |
| EMS220 | EMT Basic I | 4 |
| HSC113 | Medical Terminology | 2 |
| HSC139 | Healthcare BLS | 0.5 |
| HSC268 | Health Career Certifications | 0.5 |
| Total | 11 | |
| Term II | ||
| EMS226 | EMT Basic II | 3 |
| ENG105 | Composition I | 3 |
| SPC112 | Public Speaking | 3 |
| Math elective | 3 | |
| Total | 12 | |
| Term III | ||
| EMS630 | Paramedic Specialist I | 5 |
| EMS830 | Emergency Vehicle Operations | 1 |
| FLS124 | Spanish for Professionals: Emergency Medical | 3 |
| HSC230 | Employment Preparation | 1 |
| PSY111 | Introduction to Psychology | 3 |
| Total | 13 | |
| Term IV | ||
| CSC105 | Introduction to Computers | 1 |
| EMS631 | Paramedic Specialist II | 6 |
| EMS835 | Hazmat for Health Care | 1 |
| Fine Arts elective | 1 | |
| Elective | 1 | |
| Total | 10 | |
| Term V | ||
| EMS632 | Paramedic Specialist III | 7 |
| EMS810 | Advanced Cardiac Life Support | 1 |
| PSY226 | Psychology of Aging | 3 |
| Total | 11 | |
| Term VI | ||
| EMS633 | Paramedic Specialist IV | 7 |
| EMS820 | Prehospital Trauma Life Support | 1 |
| EMS825 | Advanced Medical Life Support | 1 |
| Total | 9 | |
| Term VII | ||
| EMS634 | Paramedic Specialist V | 6 |
| EMS815 | Advanced Pediatric Life Support | 1 |
| EMS823 | Geriatric Education for Emergency Medical Services | 1 |
| Total | 8 | |
| Term VIII | ||
| EMS635 | Paramedic Specialist VI | 7 |
| EMS800 | EMS Rescue Operations | 0.5 |
| EMS817 | Neonatal Resuscitation Program | 0.5 |
| Total | 8 | |
| Optional: | ||
| EMS105 | Introduction to Prehospital Medicine | 2 |
| EMS110 | EMS First Responder | 2 |
| EMS250 | EMT Basic Refresher | 1.5 |
| EMS311 | EMT Intermediate 85 | 4 |
| EMS330 | EMT I 85 Practicum | 0.5 |
| EMS840 | Incident Command | 1 |
| EMS845 | Bioterrorism | 1 |
| EMS850 | EMS Instructor | 2 |
| EMS855 | Ambulance Service Management | 2 |
| EMS870 | Critical Care Paramedic | 5 |
| HSC137 | AHA First Aid | 0.5 |
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu