IHCC offers two part-time, evening programs for nursing.
Practical Nursing - Evening
This is a 30-month (10-term) part-time program that begins in the Winter term (November) of odd-numbered years. Courses and clinical experiences are offered in an evening/Friday/weekend format. This program is designed to prepare you to function as a practical nurse in a variety of health care settings. Practical nurses are responsible for providing nursing care to stable patients under the direct supervision of a registered nurse.
Classes are scheduled on the Iowa Communications Network (ICN) at selected IHCC County Service Centers. Required clinical experiences are offered at area hospitals and long-term care facilities.
Graduates receive a diploma in Practical Nursing and are eligible to take the National Council Licensure Examination for Practical Nurses (NCLEX-PN).
Students in the Practical Nursing and Associate Degree Nursing programs will be required to have a Dependent Adult Abuse, Child Abuse and Criminal Background check prior to beginning the clinical/practicum portion of the program.
Associate Degree Nursing - Evening
This is a 36-month (12-term), part-time program designed for the student already licensed as a practical nurse. Educational and clinical experiences at area hospitals and health care agencies are provided in an evening format. This program begins in the Winter term (November) of even-numbered years.
Graduates receive an Associate in Applied Science degree and are eligible to write the National Council Licensure Exam for Registered Nurses (NCLEX-PN).
Accreditation
IHCC's nursing programs are approved by the Iowa Board of Nursing, Riverpoint Business Park, 400 SW Eighth St. Suite B, Des Moines, IA 50309-4685, (515) 281-3255. The Associate Degree Nursing program has been validated for participation in the Iowa Articulation Plan by the Iowa Board of Nursing.
For more information on the IHCC nursing programs, contact Vicki Robertson at 641.683.5162 or 800.726.2585, ext. 5162.
Practical Nursing - Evening Program
Nursing program prerequisite - PNN147 Nursing Essentials I or proof of satisfactory completion of a 75-hour Nurse Aide course and listed as current on the Nurse Aide Registry (Iowa Certificate from the Iowa Department of Inspections and Appeals) or a college transcript indicating completion of a Nurse Aide program.
Learn about IHCC's Nursing Essentials I / Nurse Aide program.
| Catalog Number |
Course Name | Credits |
| Term I | ||
| CSC105 | Computer Essentials | 1 |
| HSC113 | Medical Terminology | 2 | PSY111 | Introduction to Psychology | 3 |
| Total | 6 | |
| Term II | ||
| BIO175 | Human Anatomy | 3 |
| BIO176 | Human Anatomy Lab | 1 |
| Total | 4 | |
| Term III | ||
| ENG105 | Composition I | 3 |
| PSY121 | Developmental Psychology | 3 |
| Total | 6 | |
| Term IV | ||
| HSC268 | Health Career Certifications | 0.5 |
| PNN148 | Nursing Essentials II | 2 | PNN265 | Nutrition | 3 |
| Total | 5.5 | |
| Term V | ||
| HSC139 | Healthcare BLS | 0.5 |
| PNN232 | Pharmacology IA | 1.5 |
| PNN502 | Nursing of Adults IA | 1.5 |
| PNN712 | Nursing Clinical IA | 1 |
| Total | 4.5 | |
| Term VI | ||
| PNN233 | Pharmacology IB | 1.5 | PNN503 | Nursing of Adults IB | 1.5 |
| PNN713 | Nursing Clinical IB | 1 |
| Total | 4 | |
| Term VII | ||
| PNN431 | Maternal Child Nursing I | 2 |
| PNN715 | Nursing Clinical IIA | 1 |
| Total | 3 | |
| Term VIII | ||
| PNN401 | Mental Health Nursing | 1 |
| PNN716 | Nursing Clinical IIB | 1 |
| Total | 2 | |
| Term IX | ||
| PNN311 | PN Issues and Trends | 1 |
| PNN505 | Nursing of Adults IIA | 1.5 | PNN718 | Nursing Clinical IIIA | 1 |
| Total | 3.5 | |
| Term X | ||
| PNN331 | Nursing Seminar I | 1 |
| PNN506 | Nursing of Adults IIB | 1.5 | PNN719 | Nursing Clinical IIIB | 1 |
| Total | 3.5 |
Associate Degree Nursing - Evening Program
| Catalog Number |
Course Name | Credits |
| Term I | ||
| SOC110 | Introduction to Sociology | 3 |
| SPC112 | Public Speaking | 3 |
| Total | 6 | |
| Term II | ||
| BIO187 | Microbiology with Lab | 4 |
| MAT105 | Elements of Contemporary Math | 2 |
| Total | 6 | |
| Term III | ||
| ADN142 | Advanced Nursing Concepts | 2 |
| Fine Arts elective | 1 | |
| Humanities elective | 1 | |
| Total | 4 | |
| Term IV | ||
| ADN311 | RN Issues and Trends | 1 |
| BIO178 | Human Physiology | 3 |
| BIO179 | Human Physiology Lab | 1 |
| Total | 5 | |
| Term V | ||
| ADN232 | Advanced Pharmacology A | 1 |
| ADN580 | Assessment and PathophysiologyA | 1.5 |
| ADN712 | Nursing Clinical IVA E | 1 |
| Total | 3.5 | |
| Term VI | ||
| ADN233 | Advanced Pharmacology B | 1 |
| ADN581 | Assessment and Pathophysiology B | 1.5 |
| ADN713 | Nursing Clinical IVB E | 1 |
| Total | 3.5 | |
| Term VII | ||
| ADN480 | Mental Health Nursing IIA E | 1.5 |
| ADN715 | Nursing Clinical VA E | 1 |
| Total | 2.5 | |
| Term VIII | ||
| ADN481 | Mental Health Nursing IIB E | 1.5 |
| ADN716 | Nursing Clinical VB E | 1 |
| Total | 2.5 | |
| Term IX | ||
| ADN422 | Maternal Child Nursing IIA E | 1.5 |
| ADN718 | Nursing Clinical VIA E | 1 |
| Total | 2.5 | |
| Term X | ||
| ADN423 | Maternal Child Nursing IIB E | 1.5 |
| ADN719 | Nursing Clinical VIB E | 1 |
| Total | 2.5 | |
| Term XI | ||
| ADN582 | Management of Patients with Complex Conditions A | 1.5 |
| ADN721 | Nursing Clinical VIIA E | 1 |
| ADN842 | Nursing Seminar IIA E | 0.5 |
| Total | 3 | |
| Term XII | ||
| ADN583 | Management of Patients with Complex Conditions B | 1.5 |
| ADN722 | Nursing Clinical VIIB E | 1 |
| ADN843 | Nursing Seminar IIB E | 0.5 |
| Total | 3 |
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu