When you graduate from this 21-month (seven-term) program, you will be prepared to be a head teacher/director in early childhood facilities supervising others and carrying out educational activities in preschools, Head Start, recreation centers, and public school systems. You also may become an entrepreneur or be employed as a nanny.
Students meeting all program and graduation requirements receive an Associate in Applied Science degree. A diploma option program is available. Contact Program Director Gina Buttikofer (641.683.5317 or 800.726.2585, ext. 5317) for details.
Bachelor's degree program
If you're planning to earn a bachelor's degree in Early Childhood/Elementary Education, you should begin the process of selecting a school as a freshman. Each four-year institution has its own set of requirements.
The IHCC Early Childhood Associate degree has an articulation agreement with Buena Vista University.
Buena Vista University
When transferring to Buena Vista University, Ottumwa, you earn an Early Childhood/Elementary Education BA degree with the Pre-Kindergarten/Kindergarten endorsement. Students planning to attend BVU should arrange to take the Praxis I test as freshmen. They are also advised to enroll in the following additional courses during their second year:
Other 4-year schools
Students interested in attending colleges other than Buena Vista need to make that decision as soon as possible. It may be to your advantage to add the necessary 11 credits to earn an Associate of Arts degree in addition to the Early Childhood Associate of Applied Science degree.
To learn more about this program contact Gina Buttikofer at 641.683.5317 or 800.726.2585, ext. 5317.
| Catalog Number |
Course Name | Credits |
| Term I | ||
| CSC105 | Computer Essentials | 1 |
| ECE103 | Introduction to Early Childhood Education | 3 |
| ECE104 | ECE Certifications | 0.5 |
| ECE133 | Child Health, Safety and Nutrition | 3 |
| ECE170 | Child Growth & Development | 3 |
| HSC137 | AHA First Aid | 0.5 |
| Total | 11 | |
| Term II | ||
| ECE158 | Early Childhood Curriculum I | 3 |
| ECE263 | EC Field Experience I | 1.5 |
| EDU235 | Children's Literature | 3 |
| PSY111 | Introduction to Psychology | 3 |
| SPC112 | Public Speaking | 3 |
| Total | 13.5 | |
| Term III | ||
| ECE159 | Early Childhood Curriculum II | 3 |
| ECE221 | Infant/Toddler Care and Education | 3 |
| ECE243 | Early Childhood Guidance | 3 |
| ECE264 | EC field Experience II | 1.5 |
| ENG105 | Composition I | 3 |
| Total | 13.5 | |
| Term IV | ||
| ECE141 | Designing Curriculum | 3 |
| ENG106 | Composition II | 3 |
| US History course | 3 | |
| Total | 9 | |
| Term V | ||
| ECE259 | Topics in Early Childhood | 3 |
| Foreign Language, Religion or Philosophy elective | 3 | |
| Mathematics elective | 3 | |
| Total | 9 | |
| Term VI | ||
| BIO101 | Introductory Biology | 2 |
| BIO103 | Introductory Biology Lab | 1 |
| ECE276 | Classroom Teaching | 2 |
| ECE287 | Exceptional Learner | 3 |
| Total | 8 | |
| Term VII | ||
| ECE290 | Early Childhood Program Administration | 3 |
| HSC230 | Employment Preparation | 1 |
| LIT101 | Introduction to Literature | 3 |
| Fine Arts elective | 3 | |
| Total | 10 | |
| Optional course: | ||
| ECE106 | CDA Standards | 1 |
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu