This 21-month (seven-term) program prepares you to be a Physical Therapist Assistant (PTA). The PTA is a health care worker who assists the Physical Therapist. PTAs administer treatments to patients working under the supervision of and as an assistant to a physical therapist.
Treatments may include administering active and passive manual exercises and modalities such as massage, heat, light, ultrasound, water, and electrical stimulation to patients with relatively stable conditions. Duties include motivating and assisting patients in learning and improving functional activities, observing patients, and recording observations.
To apply, complete an application, provide IHCC with high school and college transcripts, and take the COMPASS test. Screening is completed to determine qualified applicants. To be considered, a minimum GPA of 2.0 and a minimum score on the COMPASS test is required. Qualified applicants are required to attend an informational session and 40 hours of observation in a physical therapy clinic. The GPA, COMPASS test and clinical hours are used for admission purposes.
This program may be entered only at the beginning of Fall term. Students meeting all program and graduation requirements receive an Associate in Applied Science degree and are eligible to take the National Physical Therapist Assistant Examination.
This program is accredited by the Commission on Accreditation in Physical Therapy Education, American Physical Therapy Association, 1111 N. Fairfax St., Alexandria, VA 22314, 703.706.3245.
For more information on the Physical Therapist Assistant program at IHCC, contact Jill Budde at 641.683.5271 or 800.726.2585, ext. 5271.
Course Schedule
| Catalog Number |
Course Name | Credits |
| Term I | ||
| BIO175 | Human Anatomy | 3 |
| BIO176 | Human Anatomy Lab | 1 |
| CSC105 | Computer Essentials | 1 |
| HSC113 | Medical Terminology | 2 |
| HSC137 | AHA First Aid | 0.5 |
| HSC139 | Healthcare BLS | 0.5 |
| HSC268 | Health Career Certifications | 0.5 |
| PTA108 | Trends in PTA | 1.5 |
| PTA111 | PTA Fundamentals | 4 |
| Total | 14 | |
| Term II | ||
| BIO178 | Human Physiology | 3 |
| BIO179 | Human Physiology Lab | 1 |
| PTA118 | Functional Human Anatomy | 4 |
| PTA310 | PTA Clinical I | 1 |
| Math elective | 3 | |
| Total | 12 | |
| Term III | ||
| ENG105 | Composition I | 3 |
| PSY111 | Introduction to Psychology | 3 |
| PTA121 | PTA Kinesiology | 3 |
| PTA191 | PTA Modalities | 4 |
| Humanities elective | 1 | |
| Total | 14 | |
| Term IV | ||
| PSY121 | Developmental Psychology | 3 |
| PTA198 | Therpeutic Exercise | 4 |
| PTA311 | PTA Clinical II | 1 |
| SPC112 | Public Speaking | 3 |
| Fine Arts elective | 1 | |
| Total | 12 | |
| Term V | ||
| PSY226 | Psychology of Aging | 3 |
| PTA215 | PTA Orthopedics | 4 |
| PTA410 | PTA Clinical III | 2 |
| Total | 9 | |
| Term VI | ||
| ENG106 | Composition II | 3 |
| HSC212 | Pathophysiology | 3 |
| PTA248 | PTA Neurology | 4 |
| PTA251 | Professional Issues | 3 |
| Total | 13 | |
| Term VII | ||
| PTA281 | Seminar for PTA | 2 |
| PTA411 | PTA Clinical IV | 7 |
| Total | 9 |
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu