Career opportunities for health information professionals are expanding, thanks to today's digital revolution and recent health care regulatory changes. Our recent graduates are employed in insurance companies, clinics, teaching hospitals, physician offices, veterinary clinics, cancer registries, state and federal agencies, and computer companies.
Our fully-accredited program is designed for those already working in health information technology positions who are seeking new skills or advanced career opportunities, as well as for those looking to become part of the health care team.
Program features and highlights:
To learn more about the HIT program, check out the HIT Student Handbook and the Professional Practice manual at left.
Admission Requirements
Read through this pdf document (210K) to learn important information about the Health Information Technology program.
In addition, students in the Health Information Technology program will be required to have a Dependent Adult Abuse, Child Abuse and Criminal Background check prior to beginning the clinical/practicum portion of the program.
Health Information Technology Curriculum
| Catalog Number |
Course Name | Credits |
| Term I | ||
| BIO161 | Basic Anatomy and Physiology | 3 |
| BIO199 | Basic Anatomy and Physiology Lab | 1 |
| HIT125 | Essentials of Health Records | 2 |
| HIT126 | Health Records Laboratory | 1 |
| HSC113 | Medical Terminology | 2 |
| HSC268 | Health Career Certifications | 0.5 |
| Computer elective | 3 | |
| Total | 12.5 | |
| Term II | ||
| ENG105 | Composition I | 3 |
| HIT130 | Health Records Systems | 3 |
| HIT510 | Health Records Practicum I | 1 |
| HSC212 | Pathophysiology | 3 |
| Communications elective | 3 | |
| Total | 13 | |
| Term III | ||
| HIT141 | Health Law and Ethics | 3 |
| HIT142 | Classification Systems I | 3 |
| HIT511 | Health Records Practicum II | 1 |
| HSC141 | Pharmaceutical Applications | 1 |
| MTR108 | Essentials of Transcription | 2 |
| Social Science elective | 3 | |
| Total | 13 | |
| Term IV | ||
| HIT143 | Classification Systems II | 3 |
| HIT161 | Health Information E-Systems | 3 |
| HIT512 | Health Records Practicum III | 6 |
| Total | 12 | |
| Term V | ||
| HIT144 | Classification Systems III | 3 |
| HIT221 | Compliance/Risk Management | 3 |
| HIT225 | Leadership and Organization | 3 |
| HIT513 | Health Records Practicum IV | 1 |
| HSC230 | Employment Preparation | 3 |
| Total | 14 | |
| Term VI | ||
| ENG106 | Composition II | 3 |
| HIT227 | Health Statistics | 3 |
| HIT290 | Reimbursement Methods | 3 |
| HIT440 | Quality Management | 3 |
| Fine Arts elective | 1 | |
| Total | 13 | |
| Term VII | ||
| HIT514 | Health Records Practicum V | 6 |
| HIT950 | HIT Seminar | 1 |
| Humanities elective | 1 | |
| Total | 8 |
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu
This program may be taken online or on the IHCC Ottumwa campus.