Entry: Fall Term
Length: 4 terms (12 months)
The Turf and Greenhouse Management program offers you three different options:
For more information about the Turf and Greenhouse Management program, contact:
Course Schedule
| Catalog Number |
Course Name | Credits |
| Term I | ||
| AGH112 | Introduction to Turfgrass Management | 3 |
| AGH124 | Woody Plants/Trees | 3 |
| AGH221 | Principles of Horticulture | 3 |
| LIT802 | Readings in Literature I | 1 |
| MAT105 | Elements of Contemporary Math OR MAT120 College Algebra | 2 or 3 |
| Total | 12-13 |
|
| Term II | ||
| AGH125 | Woody Plants/Shrubs | 3 |
| AGH151 | Landscape Design Techniques | 2 |
| AGH283 | Pesticide Application Certification | 2 |
| ART137 | Freehand Drawing | 1 |
| CSC105 | Computer Essentials | 1 |
| ENG105 | Composition I OR SDV150 Communications for Careers | 3 |
| Total | 12 | |
| Term III | ||
| AGH120 | Herbaceous Plant Materials | 3 |
| AGH131 | Greenhouse Management | 3 |
| AGH154 | Residential Landscape Design | 3 |
| AGH941 | Horticulture Practicum | 2 |
| Total | 11 | |
| Term IV | ||
| AGH800 | Turf/Greenhouse Internship | 8 |
| or all of the following courses: | ||
| AGH802 | Self Directed Internship | 2 |
| CHM166 | General Chemistry I | 5 |
| CHM176 | General Chemistry II | 5 |
| Total | 8 or 12 |
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu