Entry: Any Term
Length: 4 terms (12 months)
Degree: Diploma
The Microcomputer Specialist program is a part-time, diploma program that teaches the use of personal computers. There are three areas of concentration:
Any combination of courses may be selected from either of the areas of concentration to complete an additional 14 semester hours or more, beyond the seven "core" credits.
All students must take either BCA101 Introduction to Computers and Information Systems or CSC110 Introduction to Computers, and a minimum of three semester hours of General Education elective(s) approved by the instructor. Program completion will vary to accommodate individual needs. Courses in this program are offered at both IHCC campuses in Ottumwa and Centerville and at all eight County Service Centers as well as online.
For more information on the Microcomputer Specialist program, contact:
Course Schedule
Core Courses
Students must complete the following 7 credits of coursework along with 14 credits from either of the following concentrations
| Catalog Number |
Course Name | Credits |
| BCA101 | Introduction to Computer and Information Systems or CSC110 Introduction to Computers | 3 |
| Arts & Sciences elective | 3 | |
| Total | 6 |
| Catalog Number |
Course Name | Credits |
| ACC340 | Quickbooks for Individuals | 2 |
| ADM105 | Introduction to Keyboarding | 1 |
| BCA106 | Windows Operating System | 1 |
| BCA123 | Word Processing Fundamentals | 2 |
| BCA125 | Advanced Wordprocessing | 1 |
| BCA145 | Advanced Spreadsheets | 1 |
| BCA147 | Basic Spreadsheets | 2 |
| BCA165 | Basic Databases | 2 |
| BCA169 | Advanced Databases | 1 |
| BCA175 | Basic Presentation Software | 2 |
| BCA198 | Introduction to Microsoft Publisher | 2 |
| CIS600 | Visual Basic Express | 2 |
| GRA127 | Illustrator | 3 |
| GRA143 | Photoshop | 2 |
| Catalog Number |
Course Name | Credits |
| BCA114 | Internet Basics | 1 |
| BCA169 | Advanced Databases | 1 |
| BCA235 | Cascading Style Sheets | 2 |
| CIS200 | Advanced JavaScript | 2 |
| CIS205 | Fundamentals of Web Programming | 2 |
| CIS209 | JavaScript | 2 |
| CIS216 | Web Page Design & Management | 2 |
| CIS217 | Data Driven Web Pages | 3 |
| CIS218 | Active Server Pages | 4 |
| CIS226 | Advanced Web Design | 2 |
| CIS237 | Advanced HTML | 2 |
| CIS239 | Dynamic HTML | 2 |
| CIS600 | Visual Basic Express | 2 |
| GRA127 | Illustrator | 3 |
| GRA135 | InDesign | 2 |
| GRA143 | Photoshop I | 2 |
| Catalog Number |
Course Name | Credits |
| BCA198 | Introduction to Microsoft Publisher | 2 |
| GRA127 | Illustrator | 3 |
| GRA135 | InDesign | 2 |
| GRA143 | PhotoShop | 2 |
| GRA155 | Fireworks | 2 |
| GRA222 | Illustrator II | 2 |
| GRA224 | InDesign II | 2 |
| GRA226 | PhotoShop II | 2 |
| GRA228 | Flash | 3 |
| GRA229 | Flash II | 2 |
| GRA250 | Dreamweaver | 2 |
| GRA251 | Dreamweaver II | 2 |
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu

This program may be taken online or on the IHCC Ottumwa campus
