Entry: Fall Term
Length: 7 terms (21 months)
Degree: Associate in Applied Science (A.A.S.)
Ethanol Plant Technician is a 21-month (seven-term) program that will teach you to apply scientific principles and technical skills in support of ethanol fermentation plant processes. Coursework is completed in the context of safety and compliance. You'll study electrical and electronics theory, digital fundamentals, process control, instrumentation, high level equipment maintenance and analysis, and bioprocess laboratory techniques. Theory courses are supplemented with practical, hands-on laboratory activities.
Course Schedule
| Catalog Number |
Course Name | Credits |
| Term I | ||
| BPT104 | Introduction to Biotechnology | 3 |
| ELT373 | DC Circuit Analysis | 4 |
| ENG105 | Composition I | 3 |
| MAT742 | Technical Math | 2 |
| Total | 12 | |
| Term II | ||
| BPT127 | Industrial Chemistry | 2 |
| ELT378 | AC Circuit Analysis | 4 |
| ENG106 | Composition II | 3 |
| MAT761 | Technical Math for Electronics | 2 |
| Total | 11 | |
| Term III | ||
| BPT145 | Applied Microbiology | 4 |
| CSC110 | Introduction to Computers | 3 |
| ELT550 | Analog Devices | 4 |
| MAT120 | College Algebra | 3 |
| Total | 14 | |
| Term IV | ||
| BPT135 | Applied Biochemistry | 2 |
| ELT310 | Digital Circuits | 4 |
| SDV150 | Communications for Careers | 3 |
| Fine Arts elective | 1 | |
| Humanities elective | 3 | |
| Total | 13 | |
| Term V | ||
| BPT122 | Ethanol Fermentation | 2 |
| IND140 | Industrial Maintenance Drives | 1 |
| IND142 | Industrial Maintenance Pumps | 1 |
| MFG508 | Quality Management | 2 |
| PHY705 | Introduction to Physics | 2 |
| Social Science elective | 3 | |
| Total | 11 | |
| Term VI | ||
| BPT270 | Advanced Process Control | 2 |
| CHM121 | Introduction to General Chemistry | 3 |
| ELT736 | Instrumentation & Control | 2 |
| IND110 | CPR, First Aid and Safety | 1 |
| IND162 | Equipment Maintenance | 2 |
| Total | 10 | |
| Term VII | ||
| BPT132 | Bacterial/Fungal Fermentation | 2 |
| BPT272 | Process Control Practicum | 3 |
| BPT932 | Bioprocess Internship | 4 |
| Total | 9 |
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu