Entry: Fall Term
Length: 7 terms (21 months)
Degree: Associate in Applied Science (A.A.S.) - a Diploma option is available after the first three terms
The Drafting/Virtual Reality Technology program will prepare you to enter the industrial world as a professional drafter. This unique program gives you skills in AutoCAD, Pro-Engineer, and Virtual Reality software. These are the most prominent and up-to-date packages in industry today. You'll translate the ideas, sketches, and specifications of engineers and designers into workable plans, to be used in product fabrication and virtual prototyping.
For more information on the Drafting/Virtual Reality Technology program, contact Ron Deal at 641.856.2143, ext. 2235 or 800.670.3641, ext. 2235.
Course Schedule
| Catalog Number |
Course Name | Credits |
| Term I | ||
| CAD105 | CAD I | 2 |
| CSC110 | Introduction to Computers | 3 |
| VRT110 | Fundamentals of Algebra | 2 |
| VRT135 | Blueprint Reading | 2 |
| VRT150 | Virtual Reality I | 2 |
| Total | 11 | |
| Term II | ||
| CAD106 | CAD II | 3 |
| CAD210 | Pipe Drafting | 1 |
| EGT170 | Physical Metallurgy | 2 |
| MAT101 | Intermediate Algebra | 3 |
| MFG203 | Manufacturing Processes | 3 |
| Total | 12 | |
| Term III | ||
| ART137 | Freehand Drawing | 1 |
| CAD140 | Parametric Solid Modeling I | 3 |
| EGT103 | Technical Science I | 2 |
| EGT130 | Kinematics | 2 |
| EGT140 | Fluid Power | 2 |
| MFG508 | Quality Management | 2 |
| Total | 12 | |
| Term IV | ||
| CAD141 | Parametric Solid Modeling II | 3 |
| CAD165 | Rendering and Animation | 3 |
| EGT104 | Technical Science II | 2 |
| Science elective | 2 | |
| Total | 10 | |
| Term V | ||
| CAD142 | Parametric Solid Modeling III | 3 |
| EGT105 | Technical Science III | 2 |
| VRT111 | Engineering Design I | 4 |
| VRT169 | Virtual Environments | 3 |
| Total | 12 | |
| Term VI | ||
| EGT120 | Strength of Materials | 2 |
| SDV150 | Communications for Career | 3 |
| VRT112 | Engineering Design II | 4 |
| VRT156 | Virtual Reality II | 3 |
| Total | 12 | |
| Term VII | ||
| VRT157 | Virtual Reality III | 3 |
| VRT158 | Mechanical Design Simulation | 2 |
| VRT159 | Industrial Prototyping | 2 |
| Humanities elective | 2 | |
| Social Sciences elective | 3 | |
| Total | 12 |
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu