Entry: Fall, Spring Terms
Length: 7 terms (21 months)
Degree: Associate in Applied Science (A.A.S.)
The Computer Programmer/Analyst program teaches you the languages of the computer and the operation of the computer as you analyze, then organize, information. The program covers computer languages, computer hardware and software, math, accounting, business systems, and communication skills. Hands-on training is provided on a microcomputer network. You'll be prepared for a career as a computer programmer, computer operator, programmer analyst, or systems analyst.
A laptop computer is required in your second term. Laptop computer requirements are available online or from the department office at (641) 683-5215.
For more information on the Computer Programmer/Analyst program, contact
Course Schedule
| Catalog Number |
Course Name | Credits |
| Term I | ||
| CIS121 | Intro to Programming Logic | 3 |
| CIS582 | Assembler | 3 |
| CSC110 | Introduction to Computers | 3 |
| Science electives | 2 | |
| Total | 11 | |
| Term II | ||
| ACC120 | Survey of Accounting | 3 |
| BCA186 | Fundamentals of Web Programming | 2 |
| CIS125 | Intro to Programming Logic w/Language | 3 |
| CIS603 | Vicual Basic | 2 |
| Communications electives | 3 | |
| Total | 13 | |
| Term III | ||
| CIS161 | C++ | 3 |
| CIS345 | Data Base Design | 2 |
| CIS402 | Cobol | 3 |
| CIS500 | Intro to Business Analysis | 2 |
| Math electives | 2 | |
| Total | 12 | |
| Term IV | ||
| CIS171 | Java | 3 |
| CIS337 | SQL/Oracle | 2 |
| CIS412 | Cobol II | 3 |
| Humanities electives | 3 | |
| Total | 11 | |
| Term V | ||
| CIS343 | Database Programming with DB2 | 2 |
| CIS503 | Intro to Systems Analysis | 2 |
| CIS612 | Advanced Visual Basic | 3 |
| CIS728 | Programmer Communication | 2 |
| Fine Arts elective | 2 | |
| Total | 11 | |
| Term VI | ||
| ADM221 | Career Development Skills | 2 |
| CIS175 | Java II | 3 |
| CIS320 | Advanced Data Base | 2 |
| CIS462 | CICS | 3 |
| CIS850 | Programming Field Project I* | 2 |
| Total | 12 | |
| Term VII | ||
| CIS164 | Advanced C++ | 3 |
| CIS596 | MVS/JCL Commands | 2 |
| CIS703 | Unix/Linux | 2 |
| CIS851 | Programming Field Project II* | 2 |
| Social Science electives | 3 | |
| Total | 12 |
*Students may take CIS 932 - Internship in their fourth term or later in place of CIS 850 - Programming Field Project I and CIS 851 - Programming Field Project II
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu