Entry: Fall, Spring Terms
Length: 7 terms (21 months)
Degree: Associate in Applied Science (A.A.S.)
The Computer Forensics program is a 21-month (seven-term) program focusing on the investigation, detection, preservation and documentation of evidence discovered on electronic forms of media.
When you complete this program, you'll receive an Associate of Applied Science (A.A.S.) degree.
The Computer Forensics program offers you additional options beyond the two-year degree, which lead to advanced study and degrees. The 2+2 option entails two years of academic work at Indian Hills, followed by admission to Buena Vista University in Ottumwa in the Bachelor of Arts program as a junior. You would then graduate with a B.A. degree in Criminal Justice/Criminology.
A laptop computer is required in your second term. Laptop computer requirements are available online or from the department office at 641.683.5215.
For more information, contact
Course Schedule
| Catalog Number |
Course Name | Credits |
| Term I | ||
| CFR100 | Introduction to Computer Forensics | 3 |
| CFR121 | Forensics Problem Solving | 2 |
| CSC110 | Introduction to Computers | 3 |
| ENG105 | Composition I | 3 |
| Social Science electives | 3 | |
| Total | 14 | |
| Term II | ||
| CFR120 | Forensic Operating Systems | 2 |
| CFR130 | Computer Hardware | 2 |
| CFR142 | Forensics Programming | 3 |
| NET141 | Introduction to Networking | 2 |
| SOC240 | Criminology | 3 |
| Total | 12 | |
| Term III | ||
| CFR141 | Network Forensics | 3 |
| ENG106 | Composition II | 3 |
| NET615 | Social Engineering | 2 |
| PHI145 | Introduction to Ethical Conflicts | 3 |
| Total | 11 | |
| Term IV | ||
| CFR140 | Data Recovery Methods I | 3 |
| CFR155 | Computer Boot Analysis | 2 |
| CFR160 | Digital Search and Seizure | 2 |
| NET610 | Security Fundamentals | 2 |
| SPC112 | Public Speaking | 3 |
| Total | 12 | |
| Term V | ||
| CFR180 | Data Recovery Methods II | 3 |
| CFR230 | Evidence and Testimony | 3 |
| CFR250 | Forensics Analysis Tools I | 3 |
| Fine Arts elective | 3 | |
| Total | 12 | |
| Term VI | ||
| ADM221 | Career Development Skills | 2 |
| CFR200 | Data Encryption | 3 |
| CFR245 | Forensic Evidence Analysis | 3 |
| CFR255 | Forensics Analysis Tools II | 3 |
| Total | 11 | |
| Term VII | ||
| CFR240 | Forensics Field Project | 3 |
| CFR260 | Forensics Technology Exploration | 3 |
| Math elective | 2 | |
| Lab science elective | 3 | |
| Total | 11 |
For the A.A. degree, these additional courses are needed:
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu