Entry: Fall Term
Length: 7 terms (21 months)
Degree: Associate in Applied Science (A.A.S.)
This 21-month program - FAA Approved Part 147 and VA Approved - is designed to include training in the latest methds in the aircraft maintenance technology industry. Our students have 10 aircraft to train on, as well as numerous stand-alone trainers. At the completion of the program, you will be prepared to take the Federal Aviation Administration examination for licensing as an airframe and power plant technician/mechanic.
Completion can lead to employment in the aviation industry with fixed base operations, commuter airlines, major airlines, overhaul and repair stations, and manufacturers of aircraft.
For more information on this program, contact Darrell Downing at 641.683.5214 or 800.726.2585, ext. 5214.
Veterans Education Benefits
This program has been approved by the appropriate State Department of Veterans' Affairs to receive education benefits from the U.S. Department of Veterans' Affairs (DVA).
Course Schedule
| Catalog Number |
Course Name | Credits |
| Term I | ||
| AVM105 | Regulations & Publications | 3 |
| AVM107 | Weight and Balance | 1 |
| AVM109 | Basic Electricity | 4 |
| AVM111 | Ground Operations & Servicing | 1 |
| Arts and Sciences elective(s) | 3 | |
| Total | 12 | |
| Term II | ||
| AVM101 | Cleaning/Corrosion Control | 2 |
| AVM103 | Aircraft Material & Processes | 2 |
| AVM113 | Airframe Electrical Systems | 3 |
| AVM119 | Fundamentals of Physics | 1 |
| AVM121 | Weather and Warning Systems | 1 |
| Arts and Sciences elective(s) | 3 | |
| Total | 12 | |
| Term III | ||
| AVM125 | Airframe Structure/Repair | 4 |
| AVM127 | Aircraft Wood/Fabric/Finishes | 2 |
| AVM141 | Control Systems | 1 |
| AVM145 | Aircraft Welding | 1 |
| Arts and Sciences elective(s) | 3 | |
| Total | 11 | |
| Term IV | ||
| AVM117 | Avionics/Fire Protection-AF | 1 |
| AVM123 | Aircraft Assembly and Rigging | 2 |
| AVM129 | Landing Gear and Brake Systems | 2 |
| AVM131 | Airframe Inspections | 1 |
| AVM134 | Aircraft Hydraulics/Pneumatics | 2 |
| AVM137 | Aircraft Instruments | 1 |
| Arts and Sciences elective(s) | 3 | |
| Total | 12 | |
| Term V | ||
| AVM143 | Aircraft Gas Turbines | 4 |
| AVM147 | Airframe Fuel Systems | 2 |
| AVM151 | Engine Fuel/Metering | 2 |
| Arts and Sciences elective(s) | 3 | |
| Total | 11 | |
| Term VI | ||
| AVM139 | Instruments/Fire Protection-PP | 1 |
| AVM149 | Engine Lubrication Systems | 2 |
| AVM157 | Induction/Cooling/Exhaust | 1 |
| AVM159 | Engine Electrical Systems | 2 |
| AVM161 | Aircraft Ignition Systems | 3 |
| Arts and Sciences elective(s) | 3 | |
| Total | 12 | |
| Term VII | ||
| AVM135 | Powerplant Inspection | 1 |
| AVM153 | Powerplant Piston | 5 |
| AVM155 | Aircraft Propeller Systems | 3 |
| Arts and Sciences elective(s) | 3 | |
| Total | 12 |
Students must complete a minimum of 21 semester credit hours of Arts & Sciences transferable electives and must earn at least one credit in each of the areas of math, science, social science, humanities, communication, information technologies, and fine arts to earn the A.A.S. degree.
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu