For results, check out our the IHCC Athletics News blog
| Date(s) | Opponent | Site | Time/Results |
|---|---|---|---|
| August | |||
| 24-25 | at Iowa Western Tourney | Council Bluffs | |
| 24 | vs. Iowa Lakes | Won 2-0 (30-19, 30-22) | |
| vs. Sioux Falls | Won 2-0 (30-26, 30-14) | ||
| vs. Southwestern | Won 2-0 (30-23, 30-17) | ||
| vs. Lake Land (IL) | Won 2-0 (30-24, 30-28) | ||
| 25 | vs. Hutchinson (KS) | Lost 2-1 (26-30, 30-23, 10-15) | |
| vs. Missouri State - West Plains | Lost 2-0 (21-30,18-30) | ||
| vs. Barton County (KS) | Lost 2-0 (26-30,28-30) | ||
| 29 | SOUTHEASTERN CC | HOME | Won 3-0 (30-25, 31-29, 30-24) |
| 31 | at Iowa Lakes Tournament | Estherville | |
| vs. Central Lakes (MN) | Won 3-1 (29-31, 30-23, 30-21, 30-20) | ||
| vs. North Dakota State College of Science | Won 3-0 (30-20, 30-15, 30-19) | ||
| September | |||
| 1 | at Iowa Lakes Tournament | Estherville | |
| vs. Iowa Central | Won 3-0 (30-14, 30-23, 30-25) | ||
| vs. Central Nebraska | Won 3-0 (30-19, 30-22, 30-28) | ||
| 6 | at Marshalltown CC | Marshalltown | Won 3-0 (30-18, 30-18, 30-19) |
| 11 | KIRKWOOD CC | HOME | Won 3-0 (30-15, 30-19, 30-16) |
| 12 | IOWA CENTRAL CC | HOME | Won 3-0 (30-24, 30-21, 30-14) |
| 17 | MARSHALLTOWN CC | HOME | Won 3-1 (30-18, 30-19, 27-30, 30-25) |
| 21-22 | at Arkansas-Fort Smith Tournament | ||
| 21 | vs. Arkansas-Fort Smith | Lost 2-0 (20-30, 22-30) | |
| vs. Navarro (TX) College | Won 2-0 (31-29, 30-24) | ||
| vs. Richland (TX) College | Won 2-0 (30-6, 30-14) | ||
| 22 | vs. Frank Phillips (TX) College | Lost 3-0 (23-30, 27-30, 20-30) | |
| vs. Tyler (TX) College | Lost 3-0 (27-30, 20-30, 29-31) | ||
| 26 | at Southeastern CC | West Burlington | Won 3-0 (30-19, 30-15, 30-17) |
| 28-29 | at State Fair Tournament | Sedalia, Missouri | |
| 28 | vs. Mineral Area (MO) | Won 3-0 (30-15, 30-23, 30-19) | |
| vs. State Fair (MO) | Won 3-1 (30-16, 29-31, 30-17, 30-21) | ||
| 29 | vs. East Central (MO) | Won 3-0 (30-21, 30-19, 30-23) | |
| vs. Allen County (KS) | Won 3-0 (30-16, 30-16, 30-23) | ||
| October | |||
| 2 | at Iowa Western CC | Council Bluffs | Lost 3-0 (17-30, 20-30, 22-30) |
| 3 | at Kirkwood | Cedar Rapids | Won 3-0 (30-19, 30-26, 30-27) |
| 5-6 | IHCC Tournament | HOME | |
| 5 | vs. Kishwaukee (IL) | Lost 3-0 (29-31, 12-30, 24-30) | |
| vs. Seminole (OK) State | Won 3-0 (30-18, 30-14, 30-24) | ||
| 6 | vs. Arkansas-Fort Smith | Lost 3-2 (24-30, 30-21, 36-34, 24-30, 12-15) | |
| vs. Iowa Lakes | Won 3-0 (30-25, 30-19, 30-23) | ||
| 10 | CENTRAL COLLEGE JV | HOME | Won 3-0 (30-15, 30-8, 30-16) |
| 15 | Simpson College JV | Indianola | Won 3-0 (30-17, 31-29, 30-23) |
| 17 | IOWA WESTERN | HOME | Lost 3-1 (22-30, 30-25, 19-30, 25-30) |
| 18-20 | Wisconsin Dells Tournament | ||
| 18 | Owens (OH) | Won 2-0 (31-29, 30-27) | |
| Rock Valley (IL) | Won 2-0 (30-13, 30-15) | ||
| 19 | UW-Whitewater JV | Won 2-0 (30-12, 30-18) | |
| Kishwaukee (IL) | Lost 2-0 (29-31, 25-30) | ||
| Vincennes (IN) | Won 2-1 (30-12, 29-31, 15-13) | ||
| 20 | Highland (IL) | Won 2-0 (30-18, 30-19) | |
| Rock Valley (IL) | Won 2-0 (30-22, 30-12) | ||
| Parkland (IL) | Lost 2-1 (30-22, 29-31, 14-16) | ||
| 24 | at Iowa Central | Fort Dodge | Won 3-0 (30-22, 30-24, 30-26) |
| 27 | Region XI Tournament vs. Iowa Western | Council Bluffs, IA | Lost 3-0 (22-30,16-30, 22-30) |
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu