Home matches are in bold
| Date | Opponent | Time |
|---|---|---|
| Sept. 5 | Iowa Western | Women Lost 18-0, Men Lost 15-0 |
| Sept. 8 | at Iowa Central (Fort Dodge) | Women Lost 13-0, Men Lost 15-0 |
| Sept. 12 | Ridgewater | Men Lost 5-1 |
| Sept. 15 | at Dakota Co. | Women Lost 10-0, Men Lost 6-1 |
| Sept. 16 | at Marshalltown | Women Tied 2-2, Men Lost 18-0 |
| Sept. 20 | at Scott | Women Lost 8-0, Men Lost 10-1 |
| Sept. 25 | at NIACC (Mason City) | Men Lost 13-0 |
| Sept. 27 | at Ridgewater | Men Won 4-2 |
| Sept. 29 | Marshalltown | Men Lost 27-1 |
| Oct. 6 | NIACC | Men Lost 15-1 |
| Oct. 8 | William Penn JV | Women Lost 5-1 |
| Oct. 9 | Iowa Central | Women Lost 11-0/Men Lost 12-1 |
| Oct. 13 | Scott | Women Lost 9-0/ Men Lost 8-3 |
| Oct. 16 | at Iowa Western (Council Bluffs) | Women Lost 17-0 /Men Lost 17-0 |
| Oct. 19 | Dakota County | Women Lost 6-0/Men Lost 5-4 |
| Oct. 27 | IHCC Women vs. Iowa Western at Fort Dodge (Region XI tourney) | Lost 14-0 |
© 2008, Indian Hills Community College |
Ottumwa & Centerville, IA
800.726.2585 | webmaster@indianhills.edu
Men's Head Coach David Schwent
641.683.5681
coachdasch@iowatelecom.net
Women's Head Coach Rod Campbell
641.895.1738
credept@sirisonline.com